Building and scaling Notion's data lake (notion.com)
3 points by olayiwoladekoya 4 hours ago | 0 comments
1213 points by olayiwoladekoya 4 hours ago | 0 comments
12110 points by PixelPanda 4 hours ago | 4 comments
1222 points by nsomani 4 hours ago | 0 comments
1232 points by ibejoeb 4 hours ago | 0 comments
1245 points by jrflowers 4 hours ago | 3 comments
1258 points by kristianpaul 5 hours ago | 1 comment
1261 points by sebastianrw 5 hours ago | 1 comment
1271 points by todsacerdoti 5 hours ago | 0 comments
1281 points by afrinxnahar 5 hours ago | 0 comments
1292 points by aanthonymax 5 hours ago | 1 comment
1304 points by stmw 5 hours ago | 0 comments
1311 points by jemiluv8 5 hours ago | 0 comments
1321 points by nonconstant 5 hours ago | 1 comment
1336 points by geox 5 hours ago | 1 comment
1341 points by codeulike 5 hours ago | 0 comments
1351 points by ribtoks 5 hours ago | 0 comments
1369 points by voxadam 5 hours ago | 5 comments
1371 points by CTOSian 5 hours ago | 0 comments
1383 points by lindenksv1 5 hours ago | 0 comments
139188 points by MaximilianEmel 5 hours ago | 85 comments
1401 points by PaulHoule 5 hours ago | 0 comments
14121 points by didntknowyou 5 hours ago | 9 comments
1422 points by Anon84 5 hours ago | 0 comments
1432 points by brudgers 5 hours ago | 0 comments
1441 points by fmfamaral 5 hours ago | 0 comments
1451 points by nadis 5 hours ago | 1 comment
1461 points by dghez 5 hours ago | 0 comments
1471 points by rdwj 5 hours ago | 0 comments
1482 points by lovasoa 5 hours ago | 0 comments
1492 points by yurivish 5 hours ago | 0 comments
150